Grave Details
| Register Reference | Surname | Forenames | Appointment Date | Age | Cemetery | Section | Grave | 
|---|---|---|---|---|---|---|---|
| 0 | Booker | Frederick William | 21/03/1925 | 0 | Merthyr Dyfan Cemetery | P | 679 | 
| 0 | Booker | John Thomas | 04/04/1925 | 0 | Merthyr Dyfan Cemetery | P | 679 | 
| 0 | Burgess | Kitty | 24/07/1943 | 0 | Merthyr Dyfan Cemetery | P | 679 | 
| 0 | Booker | Frederick David | 15/05/1968 | 0 | Merthyr Dyfan Cemetery | P | 679 | 
| 0 | Booker | Janet Mary | 28/06/1972 | 0 | Merthyr Dyfan Cemetery | P | 679 | 
| 0 | Maunder | Sybil | 15/01/1976 | 0 | Merthyr Dyfan Cemetery | P | 679 | 
| 0 | Booker | Ann Rose | 19/08/2009 | 0 | Merthyr Dyfan Cemetery | P | 679 | 
 
            